v.165 Release Notes
Last updated on 27 March, 2024Highlights
- Feature Highlights: LM APM general availability.
- General Updates: Added a new Alert histogram to topology maps, made several improvements to LM Logs and the LogicMonitor interface, and more.
- Updated Monitoring: Added new modules for monitoring S3 and EC2 availability, new packages for Dell EMC Powerstore and Apache Hive, and more.
Feature Highlights
LM APM General Availability
We are excited to announce the general availability of LogicMonitor APM. You can now purchase advanced synthetic tests, distributed tracing, and application metrics capabilities through the associated licenses. LM APM improves the user experience and service levels of your digital applications and their associated infrastructure through faster troubleshooting and an AIOps-based early warning system.
General Updates
Topology
Enhancements
The new Alert Histogram allows you to filter the alerts that display on your topology map and drill down into specific issues to view how they unfolded over time.
Tracing
Enhancements
The Traces page now automatically displays suggestions for attribute keys and values when text is entered in the advanced queries field.
User Interface
Enhancements
- The audit log display for dynamic thresholds has been modified to increase readability.
- Dynamic groups now automatically update group membership if the Collector assigned to devices in the group goes down and is part of an Auto-Balanced Collector Group.
Bug Fixes
- Fixed a typo on the Alert Rule page.
- Fixed an issue that prevented special characters from being used in the First Name and Last Name fields when logging in via Single Sign-On.
- The system.netflowCollectorID property can now be used in AppliesTo logic.
- A message now displays which special characters are not allowed in the First Name and Last Name fields when adding a LogicMonitor user.
Cloud Monitoring
Enhancements
The LogicMonitor interface now displays clear validation messages when attempting to add new Zoom, Airbrake, and Salesforce integrations with invalid credentials.
Bug Fixes
Fixed an issue that prevented new Microsoft Azure accounts from being saved.
OpenMetrics Monitoring
Enhancements
You can now use more than one label per instance definition when discovering instances via the OpenMetrics wizard.
LM Logs
Enhancements
- You can now search log metadata when present. To search log metadata, enter a query similar to the following LM Logs search field:
event_type=”warning” - The LM Logs page now asynchronously loads the logs table and graph to allow for faster page loading when viewing large amounts of log messages.
- Added support for the “sum” aggregation function to the Aggregate tab.
Note: This feature is only available for LM Logs Enterprise and LM Logs Unlimited customers.
- You can now customize the appearance and sound settings on the LM Logs page including, timestamp formatting , and log message font size.
Note: The customization options under the Alerting section do not apply to LM Logs.
Bug Fixes
Fixed an issue that caused Ops Notes to be truncated in the LM Logs graph.
LM Exchange
Bug Fixes
- Fixed an issue that caused a DataSource upgrade to fail if the technical note was too long.
- Fixed an issue that prevented users from importing PropertySources.
- Existing modules with metadata that matches a module being imported no longer cause the import to fail.
LogicModule Releases
New and updated LogicModules are available for you to import from the LogicMonitor Public Repository. This section lists the LogicModules that are new in this release, updated in this release, or will be removed in a future release. Changes related to the LogicModule feature will be listed under General Updates.
New LogicModules
LogicModule Name | Details |
(2 DataSources) AWS_EC2_Availability AWS_S3_Availability | New modules for detecting S3 and EC2 outages. Note: These modules are a temporary solution until the functionality is added to the Cloud Collector. |
(1 DataSource) Microsoft_Office365_ServiceHealth | New module to monitor service health for Office 365. |
(4 DataSources) Kubernetes_KSM_Daemonsets Kubernetes_KSM_Replicasets Kubernetes_KSM_Statefulsets Kubernetes_KSM_PersistentVolumes (1 PropertySource) addCategory_KubernetesKSM | New kube-state-metrics modules utilizing OpenMetrics data collection. |
(1 ConfigSource) Citrix_Netscaler_FullBackup_SFTP (1 PropertySource) Config_Netscaler_Generic | New SFTP-based approach with reduced memory usage. |
(1 DataSource) Microsoft_Azure_RecoveryServices | Backups health monitoring using built-in metrics via Azure Monitor. |
(1 PropertySource) addCategory_Cisco_Multicast_Routes | Added a new category to target the corresponding DataSource more directly. |
(1 EventSource) PowerStore Alerts | New module for monitoring major and critical alerts from PowerStore that have not been acknowledged or cleared. |
(1 PropertySource) addCategory_DellEMC_PowerStore (5 DataSources) DellEMC_PowerStore_ClusterCapacity DellEMC_PowerStore_EthernetPort DellEMC_PowerStore_FibreChannelPort DellEMC_PowerStore_Nodes DellEMC_PowerStore_VolumeCapacity | Added the Dell EMC PowerStore package which uses the PowerStore Management REST API. |
(7 DataSources) Apache_Hive_HiveServer2 Apache_Hive_HiveServer2_APIActiveCalls Apache_Hive_HiveServer2_APIEvents Apache_Hive_JVMStats Apache_Hive_Metastore Apache_Hive_Metastore_APIActiveCalls Apache_Hive_Metastore_APIEvents (1 PropertySource) addCategory_ApacheHive | Added the Apache Hive package for monitoring Apache Hive using JMX. |
(1 DataSource) LogicMonitor_Collector_ScriptCache | New module for monitoring Collector script cache usage. |
(18 DataSources) VMware_NSXT_ClusterControllerNodeFileSystem VMware_NSXT_ClusterManagerNodeFileSystem VMware_NSXT_ClusterNodes VMware_NSXT_ClusterNodesNetworkStatus VMware_NSXT_EdgeClusters VMware_NSXT_Firewall VMware_NSXT_FirewallLogicalRouterPorts VMware_NSXT_IPPools VMware_NSXT_LatestBackups VMware_NSXT_LoadBalancerPools VMware_NSXT_LoadBalancerServices VMware_NSXT_LoadBalancerVirtualServers VMware_NSXT_LogicalRouters VMware_NSXT_LogicalRoutersBGP VMware_NSXT_ManagementCluster VMware_NSXT_TransportNodeFileSystem VMware_NSXT_TransportNodes VMware_NSXT_TransportZones (1 PropertySource) addCategory_VMware_NSXT | Added the VMware NSX-T package. |
(1 PropertySource) addERI_Meraki_Org (1 TopologySource) Meraki_Org_Topology | Added new mapping capabilities for Meraki organizations to their corresponding networks for better RCA. |
Updated LogicModules
LogicModule Name | Details |
(1 DataSource) SNMP_Network_Interfaces | InDiscard and OutDiscard datapoints now correctly display as a percentage. |
(1 PropertySource) Device_BasicInfo | Added sysOID for CloudGenix devices. |
(1 DataSource) Kubernetes_Container (3 TopologySources) Kubernetes_Node_Topology Kubernetes_Pod_Topology Kubernetes_Service_Topology | Fixed an issue with the selflink URL property that was incompatible with Argus v6 and caused incorrect ERI identification. |
(1 DataSource) Ubiquiti_UniFi_Switches | Fixed an issue that caused scripts to display unnecessary errors. |
(1 DataSource) OSPF_Neighbors | Increased the SNMP timeout to 30 seconds and adjusted the PeerAlert complex datapoint to alert on no data. |
(1 PropertySource) addERI_Windows | Fixed an issue that caused incorrect identification of virtual machines. |
(1 DataSource) Cisco_vManage_Devices | Active Discovery no longer sets the instance ERI for vManage device instances used in topology mapping. |
(10 DataSources) Cisco_HyperFlex_HypervisorControllerVMS Cisco_HyperFlex_HypervisorVMS Cisco_HyperFlex_Nodes VMware_vCenter_VMPerformance VMware_vCenter_VMSnapshots VMware_vCenter_VMStatus VMware_vSAN_VMPerformance VMware_vSphere_VMperformance VMware_vSphere_VMstatus Win_HyperV_VirtualMachines | Updated ERTs to distinguish between VM instances and VM devices. |
(1 PropertySource) addCategory_MSSQL | Added timeouts and other performance optimizations. Requires Collector 30.001 or higher. |
(1 DataSource) Cisco_vManage_Sessions (new module) (13 DataSources) Cisco_vManage_Alarms Cisco_vManage_ApplicationAwareRoutingSLAClasses Cisco_vManage_BFDDeviceSummary Cisco_vManage_BFDPerTLOC Cisco_vManage_CertificateSummary Cisco_vManage_ControlWANInterfaces Cisco_vManage_Devices Cisco_vManage_IPv4Interfaces Cisco_vManage_OMP Cisco_vManage_OMPPeers Cisco_vManage_Sites Cisco_vManage_TransportHealth Cisco_vManage_WANEdgeInventory (3 PropertySources) addCategory_Cisco_vManage addERI_Cisco addERI_Cisco_vManage (1 TopologySource) Cisco_SDWAN_Topology | Entire package has been updated to use script cache for improved session management across DataSources. Requires Collector 30.000 or higher. The new Cisco_vManage_Sessions must be imported for data collection to continue in all modules except Cisco_vManage_Alarms and Cisco_vManage_CertificateSummary. Threading was added to Active Discovery for Cisco_vManage_ApplicationAwareRoutingSLAClasses, Cisco_vManage_BFDDeviceSummary, and Cisco_vManage_BFDPerTLOC to handle the high number of API calls and slow API response times. It is recommended that you import Cisco_vManage_Sessions and ensure that data collection is working before importing the full package. |
(1 PropertySource) addERI_PaloAlto | Made changes to the blocked MAC address list for improved mapping. |
(1 DataSource) LSI_MegaRAID_Batteries | Fixed an issue that caused incorrect values to be reported for the status. |
(1 DataSource) WinVolumeUsage- | Updated the Capacity Detail graph default time range to one day. |
(1 DataSource) Synology Raid Status | Updated the tech notes to refer to the current core SNMP module. |
( 17 DataSources) Cisco_UCS_Chassis Cisco_UCS_ChassisPorts Cisco_UCS_ChassisUtilization Cisco_UCS_Disks Cisco_UCS_FEXPorts Cisco_UCS_FIStoragePartitions Cisco_UCS_FabricExtender Cisco_UCS_FabricInterconnect Cisco_UCS_Faults Cisco_UCS_IOCards Cisco_UCS_Ports Cisco_UCS_RackServerComponents Cisco_UCS_SANPortChannels Cisco_UCS_ServerInterfaces Cisco_UCS_ServiceProfiles Cisco_UCS_VLANs Cisco_UCS_VSANs | Added additional date parsing to Cisco_UCS_Faults. Added improved handling for components that don’t provide a temperature to Cisco_UCS_RackServerComponents. Added a filter to Active Discovery to exclude removed components. All other modules have improved debugging with early script failures to inform users that the necessary property has not been applied or the module has incorrectly been applied to a device it should not be applied to. |
(1 PropertySource) Device_BasicInfo | Added OID endpoint for identifying the Arista manufacturer to populate in the auto.endpoint.manufacturer property. |
(14 DataSources) Microsoft_Office365_EmailActivity Microsoft_Office365_EmailAppUsage Microsoft_Office365_MailboxQuotaStatus Microsoft_Office365_OneDriveAccounts Microsoft_Office365_OneDriveFileCount Microsoft_Office365_OneDriveStorage Microsoft_Office365_SharepointStorage Microsoft_Office365_Skype_DeviceUsage Microsoft_Office365_Skype_PeerActivity Microsoft_Office365_Skype_PeerActivityMinutes Microsoft_Office365_Teams_Activity Microsoft_Office365_Teams_Device_Usage Microsoft_Office365_UserCount Microsoft_Office365_Yammer_Device_Usage | Changed the data collection interval to one hour which is now supported by the “SAAS OFFICE365 CSV REPORT” data collection type. |
(3 DataSources) Cisco_Multicast_Groups Cisco_Multicast_Interfaces Cisco_Multicast_Routes (1 PropertySource) addCategory_Cisco_Multicast (1 TopologySource) Cisco_Multicast_Topology | Fixed an issue that caused script timeouts. |
(38 TopologySources) BGP_Topology BarracudaLoadBalancer_HA Cisco_ASA_L2_HA Cisco_DNAC_Topology Cisco_EIGRP Cisco_HSRP_L2_HA Cisco_HyperFlex_Topology Cisco_Multicast_Topology Cisco_SDWAN_Topology Cisco_UCS_Topology Cisco_Wireless EMC_ECS_Topology F5_L2_HA Fortinet_FortiGate_HA Fortinet_FortiGate_SDWAN HyperV_Topology ISIS_Topology Kubernetes_Node_Topology Kubernetes_Pod_Topology Kubernetes_Service_Topology Meraki_Cloud_Topology NetApp_7mode_Topology NetApp_Cluster_Topology Netscaler_HA Networking_L2_snmpSwitch Networking_L2_snmpSwitch_Peak OSPF_Topology PaloAlto_L2_HA PureStorage_Topology SilverPeak_Topology Ubiquiti_UniFi_Wireless VMware_ESXi_Topology VMware_VeloCloud_Topology VMware_vCenter_Cluster_Topology VMware_vCenter_Datastore_Topology VMware_vCenter_Network_Topology VMware_vCenter_VM_Topology VMware_vCenter_Topology | General improvements to topology scripts. See Deprecated LogicModules for more information regarding VMware_vCenter_Topology. |
(1 DataSource) Kubernetes_KSM_Daemonsets | Added an alert condition for kubeDaemonsetStatusNumberMisscheduled and updated the Post processor regex for Daemonset. |
(1 DataSource) LSI_MegaRAID_Disk | Corrected the OID used in the Disks datapoint. |
(1 DataSource) WinAd- | Updated the metric type of DRAPendingReplicationSynchronizations to gauge. |
(1 TopologySource) Networking_L2_snmpSwitch | Fixed an issue in bridge entries. |
(1 TopologySource) PaloAlto_L2_HA | Improved mapping between host, firewalls, and edges. |
(1 ConfigSource) VMware_NSX_EdgeConfigs | Relay information is now optional for DHCP configs. |
(1 DataSource) Cisco_Meraki_DeviceCount (1 TopologySource) Meraki_Cloud_Topology | Improved network identification for better mapping. |
Deprecated LogicModules
This table lists LogicModules that we are deprecating in this release. This means that these LogicModules will be removed in a future release. If available, a replacement LogicModule is listed.
LogicModule Name Deprecated/Replacement | Details | End of Support Date |
Deprecated: Microsoft_SQLServer_SQLAuthConnections Replacement: Microsoft_SQLServer_Connections | Merged authentication connection checks into Microsoft_SQLServer_Connections so all connection verification is in one module. | 02/11/22 |
Deprecated: Cisco_vManage_BFDSessions Replacement: N/A | Did not provide meaningful actionable data. | 04/12/22 |
Deprecated: VMware_vCenter_Topology Replacement: VMware_vCenter_Cluster_Topology VMware_vCenter_Datastore_Topology VMware_vCenter_Network_Topology VMware_vCenter_VM_Topology | VMware_vCenter_Topology will remain in the core with the ApplesTo set to “false” until 2/11/22 to ensure conflicts do not occur when importing the replacements. | 2/11/22 |
Deprecated: MongoDB Databases MongoDB Replication MongoDB- Replacement: MongoDB_Server_Databases MongoDB_Server_Replication MongoDB_Server_Overview | Previous versions no longer work due to a hard JAR dependency. The new modules expand on the metrics provided by the old modules. | 1/20/22 |
For the list of LogicModules deprecated over the past five releases, see the support article Deprecated LogicModules.