LogicMonitor Provided Modules Groovy 4 Migration
Last updated - 25 July, 2025
In a future release, LogicMonitor Collectors will no longer support Apache Groovy 2. To support this migration, LogicMonitor will be releasing updates to official LogicModules to make them compatible with Groovy 4.
LogicMonitor updates this page whenever there are process improvements and compatibility updates done to the official modules.
Updating Modules to Groovy 4
- Navigate to Modules > Exchange
- Select
Add Filter. Select Status, Support, and Tags. - Add the following filters:
- Status—Installed & Update Available
- Support—Official (default)
- Tags—groovy4

- Select
Update. Then, select module’s name.

- When module opens in My Module Toolbox select Update.

Note: If any clones or children modules exist they also require updating.
Migration Timeline
The majority of compatibility updates were released in batches between 20 Feb 2024 and 04 June 2024.
Another round of releases will be going out in a future release.
Note: This is an ongoing project and LogicMonitor may encounter modules that need further updates. As modules are updated, those updates will be included on this page and in release notes.
Module Compatibility Updates
To mitigate risk of Groovy 4 incompatibility and loss of functionality, update the following modules to the listed compatible version.
For more information, see Custom Module Groovy Migration Validation.
DataSource Modules
| DataSource Name | Incompatible Versions (less than or equal to) | Compatible Version (greater than or equal to) |
| Cisco_ISE_ActiveSessions | 1.0.0 | 1.1.0 |
| Cisco_ISE_PosturedEndpoints | 1.0.0 | 1.1.0 |
| Cisco_ISE_ProfilerServiceSessions | 1.0.0 | 1.1.0 |
| Cisco_ISE_ServerSessions | 1.0.0 | 1.1.0 |
| Cisco_ISE_TotalActiveUsers | 1.0.0 | 1.1.0 |
| HP_MSA_Controllers | 1.5.0 | 1.6.0 |
| HP_MSA_Fans | 1.5.0 | 1.6.0 |
| HP_MSA_FRU | 1.5.0 | 1.6.0 |
| HP_MSA_Ports | 1.6.0 | 1.7.0 |
| HP_MSA_PSU | 1.5.0 | 1.6.0 |
| HP_MSA_Redundancy | 1.5.0 | 1.6.0 |
| HP_MSA_SASLinkHealth | 1.5.0 | 1.6.0 |
| HP_MSA_VirtualDisks | 1.8.0 | 1.9.0 |
| HP_MSA_Volumes | 1.6.0 | 1.7.0 |
| Apache_Hadoop_MapReduceJobs | 1.0.0 | 1.1.0 |
| Cisco_CUCM_LBM | 1.2.0 | 1.3.0 |
| Cisco_CUCM_MTPDeviceStatistics | 1.1.0 | 1.2.0 |
| Cisco_CUCM_Replication | 1.1.0 | 1.2.0 |
| Cisco_CUCM_Services | 1.2.0 | 1.3.0 |
| Cisco_CUCM_SIP | 1.1.0 | 1.2.0 |
| Cisco_CUCM_SystemPerformance | 1.1.0 | 1.2.0 |
| Citrix_XenApp_ConnectionFailureTrends | 1.4.0 | 1.5.0 |
| Citrix_XenApp_DeliveryGroups | 1.6.0 | 1.7.0 |
| Citrix_XenApp_LogonPerformance | 1.7.0 | 1.8.0 |
| Citrix_XenApp_MachineCatalogs | 1.3.0 | 1.4.0 |
| Citrix_XenApp_MachineFailureTrends | 1.3.0 | 1.4.0 |
| Citrix_XenApp_Machines | 1.4.0 | 1.5.0 |
| ConnectWise_Service_Board_Statistics | 2.1.0 | 2.2.0 |
| ConnectWise_Ticket_Resolution_Statistics_by_Representative | 2.1.0 | 2.2.0 |
| ConnectWise_Ticket_Statistics_by_Representative | 2.1.0 | 2.2.0 |
| ConnectWise_Ticket_Status_Statistics | 2.1.0 | 2.2.0 |
| EMC_Avamar_Checkpoints | 1.2.0 | 1.3.0 |
| EMC_Avamar_ClientBackups | 1.4.0 | 1.5.0 |
| EMC_Avamar_DataDomains | 1.2.0 | 1.3.0 |
| EMC_Avamar_Datasets | 1.1.0 | 1.2.0 |
| EMC_Avamar_Groups | 1.1.0 | 1.2.0 |
| EMC_Avamar_ServerGarbageCollection | 1.1.0 | 1.2.0 |
| EMC_Avamar_ServerNodes | 1.1.0 | 1.2.0 |
| EMC_Avamar_Servers | 1.1.0 | 1.2.0 |
| EMC_Avamar_Troubleshooter | 1.1.0 | 1.2.0 |
| NetApp_7mode_CableConnectors | 1.2.0 | 1.3.0 |
| NetApp_7mode_ClusteringServices | 1.2.0 | 1.3.0 |
| NetApp_7mode_CurrentSensors | 1.2.0 | 1.3.0 |
| NetApp_7mode_Disks | 1.5.0 | 1.6.0 |
| NetApp_7mode_Fans | 1.2.0 | 1.3.0 |
| NetApp_7mode_GlobalPerformance | 1.2.0 | 1.3.0 |
| NetApp_7mode_HostAdapters | 1.2.0 | 1.3.0 |
| NetApp_7mode_iSCSI | 1.2.0 | 1.3.0 |
| NetApp_7mode_LUNs | 1.2.0 | 1.3.0 |
| NetApp_7mode_NFS | 1.3.0 | 1.4.0 |
| NetApp_7mode_NIC | 1.2.0 | 1.3.0 |
| NetApp_7mode_PowerSupplies | 1.2.0 | 1.3.0 |
| NetApp_7mode_QTree | 1.2.0 | 1.3.0 |
| NetApp_7mode_RAID | 1.2.0 | 1.3.0 |
| NetApp_7mode_Snapmirror | 1.3.0 | 1.4.0 |
| NetApp_7mode_Snapshots | 1.2.0 | 1.3.0 |
| NetApp_7mode_SnapshotScheduler | 1.3.0 | 1.4.0 |
| NetApp_7mode_Status | 1.2.0 | 1.3.0 |
| NetApp_7mode_Targets | 1.2.0 | 1.3.0 |
| NetApp_7mode_TemperatureSensors | 1.2.0 | 1.3.0 |
| NetApp_7mode_VoltageSensors | 1.2.0 | 1.3.0 |
| NetApp_7mode_Volumes | 1.6.0 | 1.7.0 |
| NetApp_7mode_WAFL | 1.1.0 | 1.2.0 |
| NetApp_Cluster_Aggregate | 2.6.0 | 2.7.0 |
| NetApp_Cluster_BatteryLifeSensors | 1.3.0 | 1.4.0 |
| NetApp_Cluster_CurrentSensors | 1.2.0 | 1.3.0 |
| NetApp_Cluster_Disks | 1.9.0 | 1.10.0 |
| NetApp_Cluster_Failover | 1.3.0 | 1.4.0 |
| NetApp_Cluster_FanSensors | 1.1.0 | 1.2.0 |
| NetApp_Cluster_FCPInitiators | 1.3.0 | 1.4.0 |
| NetApp_Cluster_FibreChannel | 1.5.0 | 1.6.0 |
| NetApp_Cluster_HAInterconnectPair | 1.2.0 | 1.3.0 |
| NetApp_Cluster_HighAvailability | 1.3.0 | 1.4.0 |
| NetApp_Cluster_iSCSI | 1.3.0 | 1.4.0 |
| NetApp_Cluster_LUNs | 1.4.0 | 1.5.0 |
| NetApp_Cluster_NFS | 1.4.0 | 1.5.0 |
| NetApp_Cluster_Peer | 1.2.0 | 1.3.0 |
| NetApp_Cluster_PolicyGroups | 1.2.0 | 1.3.0 |
| NetApp_Cluster_Quotas | 1.3.0 | 1.4.0 |
| NetApp_Cluster_RAID | 1.3.0 | 1.4.0 |
| NetApp_Cluster_ShelfBayHealth | 1.2.0 | 1.3.0 |
| NetApp_Cluster_SnapMirror | 1.3.0 | 1.4.0 |
| NetApp_Cluster_Snapshots | 1.4.0 | 1.5.0 |
| NetApp_Cluster_Status | 2.1.0 | 2.2.0 |
| NetApp_Cluster_TemperatureSensors | 1.2.0 | 1.3.0 |
| NetApp_Cluster_VoltageSensors | 1.2.0 | 1.3.0 |
| PaloAlto_FW_BGP | 1.11.0 | 1.12.0 |
| PaloAlto_FW_Certificates | 1.9.0 | 1.10.0 |
| PaloAlto_FW_DataplaneCores | 1.8.0 | 1.9.0 |
| PaloAlto_FW_Disk | 1.7.0 | 1.8.0 |
| PaloAlto_FW_DroppedPackets | 1.8.0 | 1.8.0 |
| PaloAlto_FW_Fans | 2.6.0 | 2.7.0 |
| PaloAlto_FW_FilterActions | 1.4.0 | 1.5.0 |
| PaloAlto_FW_GlobalPerformance | 1.6.0 | 1.7.0 |
| PaloAlto_FW_HA_Interface | 1.7.0 | 1.8.0 |
| PaloAlto_FW_IPSecTunnelOverview | 1.4.0 | 1.5.0 |
| PaloAlto_FW_IPSecTunnelStats | 2.9.0 | 2.10.0 |
| PaloAlto_FW_Licenses | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Logical_Interface | 1.7.0 | 1.8.0 |
| PaloAlto_FW_OSPF | 1.9.0 | 1.10.0 |
| PaloAlto_FW_Power | 1.9.0 | 1.10.0 |
| PaloAlto_FW_QoS | 1.7.0 | 1.8.0 |
| PaloAlto_FW_QoS_V8+ | 1.5.0 | 1.6.0 |
| PaloAlto_FW_Reports_TopApplicationCategories | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopApplications | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopAttackers | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopDestinationCountries | 1.5.0 | 1.6.0 |
| PaloAlto_FW_Reports_TopDestinations | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopEgressZones | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopHTTPApplications | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopIngressZones | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopRules | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopSourceCountries | 1.5.0 | 1.6.0 |
| PaloAlto_FW_Reports_TopSources | 1.5.0 | 1.6.0 |
| PaloAlto_FW_Reports_TopTechnologyCategories | 1.4.0 | 1.5.0 |
| PaloAlto_FW_Reports_TopVictims | 1.4.0 | 1.5.0 |
| PaloAlto_FW_SDWAN_Tunnel | 1.2.0 | 1.3.0 |
| PaloAlto_FW_Spec_Interface | 1.7.0 | 1.8.0 |
| PaloAlto_FW_SystemResources | 2.12.0 | 2.13.0 |
| PaloAlto_FW_Temperature | 1.7.0 | 1.8.0 |
| PaloAlto_FW_ThreatAnalysis | 1.8.0 | 1.9.0 |
| PaloAlto_GlobalProtect_Sessions | 1.8.0 | 1.9.0 |
| PaloAlto_Panorama_Devices | 1.8.0 | 1.9.0 |
| APC_Environment_Monitor_Humidity- | 1.3.0 | 1.4.0 |
| APC_Environment_Monitor_Temp- | 1.3.0 | 1.4.0 |
| Aruba_ClearPass_AccessAuthorization | 1.3.0 | 1.4.0 |
| Aruba_ClearPass_DiskMemoryUsage | 1.1.0 | 1.2.0 |
| Aruba_ClearPass_NetworkTraffic | 1.2.0 | 1.3.0 |
| Aruba_ClearPass_PolicyServer | 1.1.0 | 1.2.0 |
| Aruba_ClearPass_ProtocolStats | 1.1.0 | 1.2.0 |
| Aruba_ClearPass_SystemInfo | 1.0.0 | 1.1.0 |
| Aruba_EdgeConnect_SDWAN_API | 1.2.0 | 1.3.0 |
| Aruba_EdgeConnect_SDWAN_BGP | 1.0.0 | 1.1.0 |
| Aruba_EdgeConnect_SDWAN_Disk | 1.0.0 | 1.1.0 |
| Aruba_EdgeConnect_SDWAN_Health | 1.2.0 | 1.3.0 |
| Aruba_EdgeConnect_SDWAN_Interfaces | 1.0.0 | 1.1.0 |
| Aruba_EdgeConnect_SDWAN_NextHops | 1.1.0 | 1.2.0 |
| Aruba_EdgeConnect_SDWAN_Performance | 1.1.0 | 1.2.0 |
| Aruba_EdgeConnect_SDWAN_Tunnels | 1.1.0 | 1.2.0 |
| BGP- | 1.8.0 | 1.9.0 |
| Brocade_Switch_Ports | 1.0.0 | 1.1.0 |
| Cato_SDWAN_API | 1.1.0 | 1.2.0 |
| Cato_SDWAN_Health | 1.0.0 | 1.1.0 |
| Cato_SDWAN_Interfaces | 1.1.0 | 1.2.0 |
| Cato_SDWAN_Tunnels | 1.1.0 | 1.2.0 |
| CDP_Neighbors | 1.4.0 | 1.5.0 |
| Cisco_APIC_ApplicationProfiles | 1.2.0 | 1.3.0 |
| Cisco_APIC_BGP | 1.2.0 | 1.3.0 |
| Cisco_APIC_BridgeDomains | 1.2.0 | 1.3.0 |
| Cisco_APIC_Capacity | 1.2.0 | 1.3.0 |
| Cisco_APIC_ClusterStatus | 1.2.0 | 1.3.0 |
| Cisco_APIC_CPU | 1.5.0 | 1.6.0 |
| Cisco_APIC_EndpointGroups | 1.2.0 | 1.3.0 |
| Cisco_APIC_FabricNodeHealth | 1.5.0 | 1.6.0 |
| Cisco_APIC_FabricPodHealth | 1.5.0 | 1.6.0 |
| Cisco_APIC_Fans | 1.2.0 | 1.3.0 |
| Cisco_APIC_Hypervisor | 1.5.0 | 1.6.0 |
| Cisco_APIC_Interfaces | 1.7.0 | 1.8.0 |
| Cisco_APIC_Memory | 1.5.0 | 1.6.0 |
| Cisco_APIC_ProcessesContainers | 1.5.0 | 1.6.0 |
| Cisco_APIC_Storage | 1.5.0 | 1.6.0 |
| Cisco_APIC_Tenants | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_AccessPointHealth | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_AccessPointPerformance | 1.1.0 | 1.2.0 |
| Cisco_Catalyst_AccessPointRadios | 1.1.0 | 1.2.0 |
| Cisco_Catalyst_Center_API | 1.1.0 | 1.2.0 |
| Cisco_Catalyst_PowerOverEthernet | 1.5.0 | 1.6.0 |
| Cisco_Catalyst_RouterHealth | 1.0.0 | 1.1.0 |
| Cisco_Catalyst_RouterPerformance | 1.0.0 | 1.1.0 |
| Cisco_Catalyst_SDWAN_API | 1.7.0 | 1.8.0 |
| Cisco_Catalyst_SDWAN_ControlConnections | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_SDWAN_ControllerHealth | 1.6.0 | 1.7.0 |
| Cisco_Catalyst_SDWAN_ControllerInterfaces | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_SDWAN_DeviceHealth | 1.5.0 | 1.6.0 |
| Cisco_Catalyst_SDWAN_NetworkInterfaces | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_SDWAN_Performance | 1.1.0 | 1.2.0 |
| Cisco_Catalyst_SDWAN_Tunnels | 1.2.0 | 1.3.0 |
| Cisco_Catalyst_SwitchHealth | 1.0.0 | 1.1.0 |
| Cisco_Catalyst_SwitchPerformance | 1.0.0 | 1.1.0 |
| Cisco_Catalyst_WLCHealth | 1.1.0 | 1.2.0 |
| Cisco_Catalyst_WLCPerformance | 1.1.0 | 1.2.0 |
| Cisco_CPU_SNMP | 1.2.0 | 1.3.0 |
| Cisco_DNAC_Clients | 1.4.0 | 1.5.0 |
| Cisco_DNAC_Devices | 1.11.0 | 1.12.0 |
| Cisco_DNAC_Networks | 1.5.0 | 1.6.0 |
| Cisco_EIGRP_Peers | 3.7.0 | 3.8.0 |
| Cisco_ISIS_Neighbors | 1.2.0 | 1.3.0 |
| Cisco_MemoryPools_SNMP | 1.4.0 | 1.5.0 |
| Cisco_Meraki_AccessPoint_Interfaces | 1.15.0 | 1.16.0 |
| Cisco_Meraki_AccessPointHealth | 1.5.0 | 1.6.0 |
| Cisco_Meraki_AccessPointPerformance | 1.5.0 | 1.6.0 |
| Cisco_Meraki_AccessPointRadios | 1.5.0 | 1.6.0 |
| Cisco_Meraki_AccessPoints | 1.18.0 | 1.19.0 |
| Cisco_Meraki_AccessPointSSIDs | 1.1.0 | 1.2.0 |
| Cisco_Meraki_API | 1.21.0 | 1.22.0 |
| Cisco_Meraki_APIUsage | 1.7.0 | 1.8.0 |
| Cisco_Meraki_CameraHealth | 1.3.0 | 1.4.0 |
| Cisco_Meraki_CellularGatewayHealth | 1.3.0 | 1.4.0 |
| Cisco_Meraki_CellularGatewayPerformance | 1.5.0 | 1.6.0 |
| Cisco_Meraki_Coterm_Licensing | 1.0.0 | 1.2.0 |
| Cisco_Meraki_DeviceCount | 1.13.0 | 1.14.0 |
| Cisco_Meraki_DeviceInterfaces | 1.6.0 | 1.7.0 |
| Cisco_Meraki_DoorSensor | 1.0.0 | 1.1.0 |
| Cisco_Meraki_Gateway_Interfaces | 1.14.0 | 1.15.0 |
| Cisco_Meraki_Gateways | 1.19.0 | 1.20.0 |
| Cisco_Meraki_Licenses | 1.4.0 | 1.5.0 |
| Cisco_Meraki_OrgDeviceCount | 1.4.0 | 1.5.0 |
| Cisco_Meraki_PowerSensor | 1.0.0 | 1.1.0 |
| Cisco_Meraki_SecurityAppliance_Interfaces | 1.14.0 | 1.15.0 |
| Cisco_Meraki_SecurityApplianceHealth | 1.5.0 | 1.6.0 |
| Cisco_Meraki_SecurityAppliancePerformance | 1.3.0 | 1.4.0 |
| Cisco_Meraki_SecurityAppliances | 1.19.0 | 1.20.0 |
| Cisco_Meraki_SecurityApplianceTunnels | 1.4.0 | 1.5.0 |
| Cisco_Meraki_SecurityApplianceUnderlay | 1.7.0 | 1.8.0 |
| Cisco_Meraki_Switches | 1.16.0 | 1.17.0 |
| Cisco_Meraki_SwitchHealth | 1.4.0 | 1.5.0 |
| Cisco_Meraki_SwitchInterfaces | 1.5.0 | 1.6.0 |
| Cisco_Meraki_SwitchPerformance | 1.4.0 | 1.5.0 |
| Cisco_Meraki_TemperatureSensor | 1.0.0 | 1.1.0 |
| Cisco_Meraki_Troubleshooter | 1.4.0 | 1.5.0 |
| Cisco_Meraki_UplinkApplianceStatus | 1.7.0 | 1.8.0 |
| Cisco_Meraki_UplinkLossAndLatency | 1.9.0 | 1.10.0 |
| Cisco_Meraki_WaterSensor | 1.0.0 | 1.1.0 |
| Cisco_Multicast_Groups | 2.4.0 | 2.5.0 |
| Cisco_Multicast_Interfaces | 2.3.0 | 2.4.0 |
| Cisco_Multicast_Routes | 2.3.0 | 2.4.0 |
| Cisco_UCS_BladeServerComponents | 1.5.0 | 1.6.0 |
| Cisco_UCS_BladeServers | 1.9.0 | 1.10.0 |
| Cisco_UCS_Chassis | 1.9.0 | 1.10.0 |
| Cisco_UCS_ChassisPorts | 1.6.0 | 1.7.0 |
| Cisco_UCS_ChassisUtilization | 1.9.0 | 1.10.0 |
| Cisco_UCS_Disks | 1.9.0 | 1.10.0 |
| Cisco_UCS_FabricExtender | 1.10.0 | 1.11.0 |
| Cisco_UCS_FabricInterconnect | 1.6.0 | 1.7.0 |
| Cisco_UCS_Fans | 1.5.0 | 1.6.0 |
| Cisco_UCS_Faults | 1.7.0 | 1.8.0 |
| Cisco_UCS_FEXPorts | 1.6.0 | 1.7.0 |
| Cisco_UCS_FIStoragePartitions | 1.5.0 | 1.6.0 |
| Cisco_UCS_IMCDisks | 1.4.0 | 1.5.0 |
| Cisco_UCS_IOCards | 1.6.0 | 1.7.0 |
| Cisco_UCS_Ports | 1.8.0 | 1.9.0 |
| Cisco_UCS_PSUs | 1.9.0 | 1.10.0 |
| Cisco_UCS_RackServerComponents | 1.5.0 | 1.6.0 |
| Cisco_UCS_RackServers | 1.11.0 | 1.12.0 |
| Cisco_UCS_SANPortChannels | 1.6.0 | 1.7.0 |
| Cisco_UCS_ServerInterfaces | 1.6.0 | 1.7.0 |
| Cisco_UCS_ServiceProfiles | 1.5.0 | 1.6.0 |
| Cisco_UCS_Sessions | 1.7.0 | 1.8.0 |
| Cisco_UCS_VLANs | 1.5.0 | 1.6.0 |
| Cisco_UCS_VSANs | 1.5.0 | 1.6.0 |
| Cisco_vManage_Alarms | 2.1.0 | 2.2.0 |
| Cisco_vManage_ApplicationAwareRoutingSLAClasses | 2.1.0 | 2.2.0 |
| Cisco_vManage_BFDDeviceSummary | 2.1.0 | 2.2.0 |
| Cisco_vManage_BFDPerTLOC | 2.1.0 | 2.2.0 |
| Cisco_vManage_CertificateSummary | 2.1.0 | 2.2.0 |
| Cisco_vManage_ControlWANInterfaces | 2.1.0 | 2.2.0 |
| Cisco_vManage_Devices | 2.2.0 | 2.3.0 |
| Cisco_vManage_IPv4Interfaces | 2.1.0 | 2.2.0 |
| Cisco_vManage_OMP | 2.1.0 | 2.2.0 |
| Cisco_vManage_OMPPeers | 2.1.0 | 2.2.0 |
| Cisco_vManage_Sessions | 2.1.0 | 2.2.0 |
| Cisco_vManage_Sites | 2.1.0 | 2.2.0 |
| Cisco_vManage_TransportHealth | 2.1.0 | 2.2.0 |
| Cisco_vManage_WANEdgeInventory | 2.1.0 | 2.2.0 |
| Cisco_Wireless_AP | 2.3.0 | 2.4.0 |
| CiscoQoS- | 3.4.0 | 3.5.0 |
| Citrix_VAD_Services | 1.1.0 | 1.2.0 |
| Cohesity_DataPlatform_BasicStorage | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_ClusterStatus | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_ConsumersStats | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_NodeStatistics | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_NodeStatus | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_NodeStatus_V6.3 | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_ProtectedObjects | 1.3.0 | 1.4.0 |
| Cohesity_DataPlatform_ProtectionJobs | 1.7.0 | 1.8.0 |
| Cohesity_DataPlatform_Troubleshooter | 1.4.0 | 1.5.0 |
| Cohesity_DataPlatform_Views | 1.3.0 | 1.4.0 |
| DellEMC_PowerStore_ClusterCapacity | 1.3.0 | 1.4.0 |
| DellEMC_PowerStore_FibreChannelPort | 1.3.0 | 1.4.0 |
| DellEMC_PowerStore_Nodes | 1.2.0 | 1.3.0 |
| DellEMC_PowerStore_VolumeCapacity | 1.4.0 | 1.5.0 |
| DellEMC_PowerSwitchNSeries_CPUProcessUtilization | 1.1.0 | 1.2.0 |
| DellEMC_PowerSwitchNSeries_ResourceMetrics | 1.1.0 | 1.2.0 |
| DellEMC_XtremIO_BBU | 1.1.0 | 1.2.0 |
| DellEMC_XtremIO_Clusters | 1.3.0 | 1.4.0 |
| DellEMC_XtremIO_ConsistencyGroups | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_DAEControllers | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_DAEPSU | 1.3.0 | 1.4.0 |
| DellEMC_XtremIO_DataProtectionGroups | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_Initiators | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_Snapshots | 1.1.0 | 1.2.0 |
| DellEMC_XtremIO_SSD | 1.3.0 | 1.4.0 |
| DellEMC_XtremIO_StorageControllerLocalDisks | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_Targets | 1.3.0 | 1.4.0 |
| DellEMC_XtremIO_Volumes | 1.6.0 | 1.7.0 |
| DellEMC_XtremIO_XEnvironments | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_XMS | 1.4.0 | 1.5.0 |
| EMC_DiskPerformance_NaviSecCli | 2.6.0 | 2.7.0 |
| EMC_EnclosureEnvironment_NaviSecCli | 2.6.0 | 2.7.0 |
| EMC_FastCache_NaviSecCli | 2.3.0 | 2.4.0 |
| EMC_PowerMax_Array | 2.2.0 | 2.3.0 |
| EMC_PowerMax_BEDirectors | 2.2.0 | 2.3.0 |
| EMC_PowerMax_BEEmulation | 2.2.0 | 2.3.0 |
| EMC_PowerMax_BEPort | 2.2.0 | 2.3.0 |
| EMC_PowerMax_Board | 2.2.0 | 2.3.0 |
| EMC_PowerMax_Core | 2.2.0 | 2.3.0 |
| EMC_PowerMax_Disk | 2.2.0 | 2.3.0 |
| EMC_PowerMax_DiskGroup | 2.2.0 | 2.3.0 |
| EMC_PowerMax_DSEPool | 2.2.0 | 2.3.0 |
| EMC_PowerMax_EDSDirector | 2.2.0 | 2.3.0 |
| EMC_PowerMax_EDSEmulation | 2.2.0 | 2.3.0 |
| DellEMC_PowerStore_EthernetPort | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_InfiniBandSwitches | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_StorageControllerPowerSupplies | 1.2.0 | 1.3.0 |
| DellEMC_XtremIO_StorageControllerStats | 1.2.0 | 1.3.0 |
| EMC_PowerMax_FEDirectors | 2.2.0 | 2.3.0 |
| EMC_PowerMax_FEEmulation | 2.2.0 | 2.3.0 |
| EMC_PowerMax_FEPort | 2.2.0 | 2.3.0 |
| EMC_PowerMax_FICONEmulation | 2.2.0 | 2.3.0 |
| EMC_PowerMax_IMDirector | 2.2.0 | 2.3.0 |
| EMC_PowerMax_IMEmulation | 2.2.0 | 2.3.0 |
| EMC_PowerMax_RDFDirector | 2.2.0 | 2.3.0 |
| EMC_PowerMax_RDFEmulation | 2.2.0 | 2.3.0 |
| EMC_PowerMax_RDFPort | 2.2.0 | 2.3.0 |
| EMC_PowerMax_RDFS | 2.2.0 | 2.3.0 |
| EMC_PowerMax_StorageGroup | 2.2.0 | 2.3.0 |
| EMC_PowerMax_ThinPoolLUN | 2.2.0 | 2.3.0 |
| EMC_SPCache_NaviSecCli | 2.6.0 | 2.7.0 |
| EMC_SPPerformance_NaviSecCli | 2.5.0 | 2.6.0 |
| EMC_SPStatus_NaviSecCli | 1.6.0 | 1.7.0 |
| EMC_StoragePool_NaviSecCli | 2.9.0 | 2.10.0 |
| EMC_SystemPower_NaviSecCli | 2.5.0 | 2.6.0 |
| Google_Analytics_PageViews | 1.1.0 | 1.2.0 |
| HP_3PAR_Controller | 1.5.0 | 1.6.0 |
| HP_3PAR_CPG | 2.6.0 | 2.7.0 |
| HP_3PAR_Disk | 1.10.0 | 1.11.0 |
| HP_3PAR_HardwareHealth | 1.8.0 | 1.9.0 |
| HP_3PAR_iSCSI | 1.6.0 | 1.7.0 |
| HP_3PAR_Port | 1.5.0 | 1.6.0 |
| HP_3PAR_VLUN_by_Host | 1.6.0 | 1.7.0 |
| HP_3PAR_VLUN_by_Volume | 1.7.0 | 1.8.0 |
| HP_3PAR_Volumes | 1.7.0 | 1.8.0 |
| ISIS_Neighbors | 1.2.0 | 1.3.0 |
| Jenkins_BuildStatistics | 1.2.0 | 1.3.0 |
| Jenkins_Metrics | 1.2.0 | 1.3.0 |
| Jenkins_Troubleshooter | 1.2.0 | 1.3.0 |
| Juniper_Mist_AP_Beacon | 1.2.0 | 1.3.0 |
| Juniper_Mist_AP_Health | 1.4.0 | 1.5.0 |
| Juniper_Mist_AP_Interfaces | 1.3.0 | 1.4.0 |
| Juniper_Mist_AP_Performance | 1.3.0 | 1.4.0 |
| Juniper_Mist_AP_Radios | 1.2.0 | 1.3.0 |
| Juniper_Mist_API | 1.3.0 | 1.4.0 |
| Juniper_Mist_SDWAN_Edge_Health | 1.6.0 | 1.7.0 |
| Juniper_Mist_SDWAN_Edge_Performance | 1.6.0 | 1.7.0 |
| Juniper_Mist_Switch_Health | 1.3.0 | 1.4.0 |
| Juniper_Mist_Switch_Performance | 1.3.0 | 1.4.0 |
| Kubernetes_Nginx_IngressController | 1.1.0 | 1.2.0 |
| Linux_OpenMetrics_CPU | 1.2.0 | 1.3.0 |
| Linux_OpenMetrics_Disks | 1.1.0 | 1.2.0 |
| Linux_OpenMetrics_Filesystems | 1.1.0 | 1.2.0 |
| Linux_OpenMetrics_Memory | 1.1.0 | 1.2.0 |
| Linux_OpenMetrics_NetworkInterfaces | 1.1.0 | 1.2.0 |
| Linux_OpenMetrics_System | 1.2.0 | 1.3.0 |
| Linux_OpenMetrics_Watchdog | 1.1.0 | 1.2.0 |
| Linux_PSI | 1.4.0 | 1.5.0 |
| Linux_SSH_BlockDevicePerformance | 1.9.0 | 1.10.0 |
| Linux_SSH_CGroups | 1.4.0 | 1.5.0 |
| Linux_SSH_CPUCores | 1.8.0 | 1.9.0 |
| Linux_SSH_CPUMemory | 2.1.0 | 2.2.0 |
| Linux_SSH_Filesystems | 1.13.0 | 1.14.0 |
| Linux_SSH_NetworkInterfaces | 1.11.0 | 1.12.0 |
| Linux_SSH_ServiceStatus | 1.10.0 | 1.11.0 |
| Linux_SSH_TCPUDP | 1.4.0 | 1.5.0 |
