Monitored Locations for Cloud Monitoring
Last updated on 25 October, 2024Locations, also referred to as regions or zones depending on the Cloud provider, are the geographical locations of data centers or hubs where Cloud resources reside. You can view the locations for the cloud resource in the Resources Tree.
Note: For information about monitored services, see Cloud Services and Resource Units.
AWS Locations
LM Cloud includes the following locations for AWS:
Code | Location |
af-south-1 | Africa (Cape Town) |
ap-east-1 | Asia Pacific (Hong Kong) |
ap-northeast-1 | Asia Pacific (Tokyo) |
ap-northeast-2 | Asia Pacific (Seoul) |
ap-south-1 | Asia Pacific (Mumbai) |
ap-southeast-1 | Asia Pacific (Singapore) |
ap-southeast-2 | Asia Pacific (Sydney) |
ap-southeast-3 | Asia Pacific (Jakarta) |
ca-central-1 | Canada (Central) |
eu-central-1 | Europe (Frankfurt) |
eu-north-1 | Europe (Stockholm) |
eu-south-1 | Europe (Milan) |
eu-west-1 | Europe (Ireland) |
eu-west-2 | Europe (London) |
eu-west-3 | Europe (Paris) |
me-south-1 | Middle East (Bahrain) |
sa-east-1 | South America (São Paulo) |
us-east-1 | US East (N. Virginia) |
us-east-2 | US East (Ohio) |
us-west-1 | US West (N. California) |
us-west-2 | US West (Oregon) |
For more information, see Regions and Zones from AWS.
Azure Locations
LM Cloud includes the following locations for Azure:
Code | Location |
australiacentral | Australia (Canberra) |
australiacentral2 | Australia (Canberra) |
australiaeast | Australia (New South Wales) |
australiasoutheast | Australia (Victoria) |
brazilsouth | Brazil (São Paulo State) |
canadacentral | Canada (Toronto) |
canadaeast | Canada (Quebec City) |
centralindia | India (Pune) |
centralus | US (Iowa) |
chinaeast | China (Shanghai) |
chinaeast2 | China (Shanghai) |
chinaeast3 | China (Shanghai) |
chinanorth | China (Beijing) |
chinanorth2 | China (Beijing) |
chinanorth3 | China (Hebei) |
eastasia | Asia (Hong Kong) |
eastus | US (Virginia) |
eastus2 | US (Virginia) |
francecentral | France (Paris) |
germanycentral | Germany (Frankfurt) |
japaneast | Japan (Tokyo) |
japanwest | Japan (Osaka) |
koreacentral | Korea (Seoul) |
northcentralus | US (Illinois) |
northeurope | Europe (Ireland) |
norwayeast | Norway (Oslo) |
southafricanorth | South Africa (Johannesburg) |
southcentralus | US (Texas) |
southeastasia | Southeast Asia (Singapore) |
southindia | India (Chennai) |
switzerlandnorth | Switzerland (Zürich) |
uaenorth | UAE (Dubai) |
uksouth | UK (London) |
ukwest | UK (Cardiff) |
westcentralus | US (Wyoming) |
westeurope | Europe (Netherlands) |
westus | US (California) |
westus2 | US (Washington) |
westus3 | US (Arizona) |
For more information, see Azure geographies from Azure.
GCP Locations
LM Cloud includes the following locations for GCP:
Code | Location |
asia-east1 | Asia (Taiwan) |
asia-east2 | Asia (Hong Kong) |
asia-northeast1 | Asia (Tokyo) |
asia-northeast2 | Asia (Osaka) |
asia-northeast3 | Asia (Seoul) |
asia-south1 | Asia (Mumbai) |
asia-south2 | Asia (Delhi) |
asia-southeast1 | Asia (Singapore) |
asia-southeast2 | Asia (Jakarta) |
australia-southeast1 | Australia (Sydney) |
australia-southeast2 | Australia (Melbourne) |
europe-central2 | Europe (Warsaw) |
europe-north1 | Europe (Hamina) |
europe-west1 | Europe (St. Ghislain) |
europe-west2 | Europe (London) |
europe-west3 | Europe (Frankfurt) |
europe-west4 | Europe (Eemshaven) |
europe-west6 | Europe (Zurich) |
northamerica-northeast1 | North America (Montréal) |
northamerica-northeast2 | North America (Toronto) |
southamerica-east1 | South America (Osasco) |
southamerica-west1 | South America (Santiago) |
us-central1 | US (Iowa) |
us-east1 | US (South Carolina) |
us-east4 | US Virginia) |
us-west1 | US (Oregon) |
us-west2 | US (California) |
us-west3 | US (Utah) |
us-west4 | US (Nevada) |
For more information, see Regions and zones from GCP.