External Resource Types
Last updated on 21 August, 2024External Resource Types (ERTs) are properties set on devices, instances, and services (collectively referred to as resources on the LogicMonitor platform) that allow resources to be recognized for inclusion in topology maps.
The following tables provide you with the list of ERTs used for creating Topology maps:
Basic
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
Device | Device | |
Instance | Instance | |
Interface | Interface | |
Endpoint | Endpoint | |
Member | Member |
Network
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
Firewall | Firewall | |
Router | Router | |
Switch | Switch | |
Virtual Switch | VirtualSwitch | |
NIC | PhysicalNIC | |
Virtual NIC | NICVIRTUAL | |
Load Balancer Collector | LOADBALANCECOLLECTOR |
Services
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In code) |
---|---|---|
Service Member | SERVICEMEMBER | |
Services | SERVICE | |
Go | SERVICE-GO | |
Jaeger | SERVICE-JAEGER | |
JAVA | SERVICE-JAVA | |
NodeJS | SERVICE-NODEJS | |
Python | SERVICE-PYTHON | |
Ruby | SERVICE-RUBY |
Machines
Map Icons | External Resource Types (Dispalyed Values) | External Resource Types (In Code) |
Hypervisor | HyperVisor | |
Physical Machine | PhysicalServer | |
Virtual Machines | VirtualMachine | |
Virtual Machine Resource | VirtualMachineResource | |
Hypervisor Cluster | HyperVisorCluster |
Storage
Map Icons | External Resource Types (Dispalyed Values) | External Resource Types (In Code) |
Storage Node | StorageNode | |
Disk | PhysicalDisk | |
Virtual Disk | VirtualDisk | |
Data Store | VMDatastore | |
Virtual Data Store | VMDatastore | |
Storage Volume | StorageVolume | |
Storage LUN | STORAGELUN | |
Storage Aggregate | StorageAggregate | |
Storage Initiator | STORAGEINITIATOR |
Cloud
AWS
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
AWS EC3 | AWSEC3 | |
AWS Elastic Block Storage | AWSELASTICBLOCKSTORAGE | |
AWS Elastic BeanStalk | AWSELASTICBEANSTALK | |
AWS Elastic Load Balancer | AWSELASTICLOADBALANCER | |
AWS S3 | AWSS3 | |
AWS Virtual NIC | AWSVIRTURALNIC | |
AWS MSK Cluster | AWSMSKCLUSTER | |
AWS NAT Gateway | AWSNATGATEWAY | |
AWS Network ELB | AWSNETWORKELB | |
AWS Opsworks | AWSOPSWORKS | |
AWS RDS | AWSRDS | |
AWS Redshift | AWSREDSHIFT | |
AWS Route 53 | AWSROUTE53 | |
AWS SageMaker | AWSSAGEMAKER | |
AWS SES | AWSSES | |
AWS SNS | AWSSNS | |
AWS SQS | AWSSQS | |
AWS Step Functions | AWSSTEPFUNCTIONS | |
AWS SWF Activity Type | AWSSWF-ACTIVITYTYPE | |
AWS SWF Workflow Type | AWSSWF-WORKFLOWTYPE | |
AWS Transit Gateway | AWSTRANSITGATEWAY | |
AWS VPN | AWSVPN | |
AWS Workspace | AWSWORKSPACE | |
AWS WorkSpace Directory | AWSWORKSPACEDIRECTORY |
Azure
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
Azure Recovery Services | AZURERECOVERYSERVICES | |
Azure Analysis Services | AZUREANALYSISSERVICE | |
Azure API Management | AZUREAPIMANAGEMENT | |
Azure Application Gateway | AZUREAPPLICATIONGATEWAY | |
Azure Applications Insights | AZUREAPPLICATIONINSIGHTS | |
Azure App Service Plan | AZUREAPPSERVICEPLAN | |
Azure App Services | AZUREAPPSERVICEENVIRONMENT | |
Azure Automatic Counts | AZUREAPPSERVICEENVIRONMENT AZUREAUTOMATIONACCOUNT | |
Azure Batch Account | AZUREBATCHACCOUNT | |
Azure Blob Storage | AZUREBLOBSTORAGE | |
Azure Cognitive Search | AZURECOGNITIVESEARCH | |
Azure Cognitive Services | AZURECOGNITIVESERVICES | |
Azure Cosmos DB | AZURECOSMOSDB | |
Azure Data Factory | AZUREDATAFACTORY | |
Azure Data Lake Analytics | AZUREDATALAKEANALYTICS | |
Azure Data Lake Store | AZUREDATALAKESTORE | |
Azure Event Grid | AZUREEVENTGRID | |
Azure Event Hub | AZUREEVENTHUB | |
Azure Express Route Circuit | AZUREEXPRESSROUTECIRCUIT | |
Azure File Storage | AZUREFILESTORAGE | |
Azure Firewall | AZUREFIREWALL | |
Azure Front Doors | AZUREFRONTDOORS | |
Azure Function | AZUREFUNCTION | |
Azure HDInsight | AZUREHDINSIGHT | |
Azure Iot Hub | AZUREIOTHUB | |
Azure Logic Apps | AZURELOGICAPPS | |
Azure Maria DB | AZUREMARIADB | |
Azure ML Workspace | AZUREMLWORKSPACES | |
Azure MySQL | AZUREMYSQL | |
Azure Network Interface | AZURENETWORKINTERFACE | |
Azure Notification Hubs | AZURENOTIFICATIONHUBS | |
Azure PostgreSQL | AZUREPOSTGRESQL | |
Azure Public IP | AZUREPUBLICIP | |
Azure Queue Storage | AZUREQUEUESTORAGE | |
Azure Redis Cache | AZUREREDISCACHE | |
Azure Relay Namespaces | AZURERELAYNAMESPACES | |
Azure Service Bus | AZURESERVICEBUS | |
Azure Service Fabric Mesh | AZURESERVICEFABRICMESH | |
Azure SQL Database | AZURESQLDATABASE | |
Azure SQL Elastic Pool | AZURESQLELASTICPOOL | |
Azure SQL Managed Instance | AZURESQLMANAGEDINSTANCE | |
Azure Storage Account | AZURESTORAGEACCOUNT | |
Azure Stream Analytics | AZURESTREAMANALYTICS | |
Azure Traffic Manager | AZURETRAFFICMANAGER | |
Azure Virtual Desktop | AZUREVIRTUALDESKTOP | |
Azure Virtual Machine | AZUREVIRTUALMACHINE | |
Azure Machine Scale Set | AZUREVIRTUALMACHINESCALESET |
GCP
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
GCP APP Engine | GCPAPPENGINE | |
GCP Cloud AI Platform | GCPCLOUDAIPLATFORM | |
GCP Cloud APIs | GCPCLOUDAPIS | |
GCP Cloud Big Table | GCPCLOUDBIGTABLE | |
GCP Cloud Composer | GCPCLOUDCOMPOSER | |
GCP Cloud Data Flow | GCPCLOUDDATAFLOW | |
GCP Cloud Data Proc | GCPCLOUDDATAPROC | |
GCP Cloud DLP | GCPCLOUDDLP | |
GCP Cloud DNS | GCPCLOUDDNS | |
GCP Cloud File Store | GCPCLOUDFILESTORE | |
GCP Cloud Firestone | GCPCLOUDFIRESTONE | |
GCP Cloud Function | GCPCLOUDFUNCTION | |
GCP Cloud Interonnect | GCPCLOUDINTERCONNECT | |
GCP Cloud Iot | GCPCLOUDIOT | |
GCP Cloud Pub/Sub | GCPCLOUDPUBSUB | |
GCP Cloud Redis | GCPCLOUDREDIS | |
GCP Cloud Router | GCPCLOUDROUTER | |
GCP Cloud Run | GCPCLOUDRUN | |
GCP Cloud Spanner | GCPCLOUDSPANNER | |
GCP Cloud SQL | GCPCLOUDSQL | |
GCP Cloud Storage | GCPCLOUDSTORAGE | |
GCP Cloud Task | GCPCLOUDTASKS | |
GCP Cloud TPU | GCPCLOUDTPU | |
GCP Cloud Trace | GCPCLOUDTRACE | |
GCP Cloud Compute Engine Auto Scaler | GCPCLOUDCOMPUTEENGINEAUTOSCALER | |
GCP HTTPS Load Balancer | GCPHTTPSLOADBALANCER | |
GCP Managed Service for Microsoft | GCPCLOUDMANAGERFORMICROSOFTAD | |
GCP VPN Gateway | GCPVPNGATEWAY |
Kubernetes
Map Icons | External Resource Types(Displayed Values) | External Resource Types (In Code) |
Kubernetes Machine | KUBERNETESMACHINE | |
Kubernetes Node Instance | Node | |
Kubernetes Node Resource | KubernetesNode | |
Kubernetes Container | Container | |
KAFKA | KAFKA | |
Kubernetes Rabbitmq | RABBITMQ | |
Kubernetes Pod Instance | ||
Kubernetes Pod Resource | KubernetesPod | |
Kubernetes Pods | KUBERNETESPODS |
Misc
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
Cluster | CLUSTER | |
Database | DATABASE | |
Web | WEB | |
API | API | |
Group | GROUP | |
JVM | JVM | |
HA Proxy | HAPROXY | |
NGINX | NGINX |
Unknown
Map Icons | External Resource Types (Displayed Values) | External Resource Types (In Code) |
Unknown Device | UNKNOWN | |
Unmonitored Device | NOTMONITORED |
Status
Map Icons | Status |
Unpinned | |
Unpinned Selected | |
Unpinned Critical | |
Unpinned Error | |
Unpinned Warning | |
Unpinned Dead | |
Pinned | |
Pinned Selected | |
Pinned Critical | |
Pinned Error | |
Pinned Warning | |
Pinned Dead |
Example
When you hover over the resources in the Topology Map, you can see the ERTs mentioned in the parentheses.