v.173 Release Notes
Last updated on 27 March, 2024Updated on September 8, 2022
Enhancements:
- Updated LMv1 Access Key format and length for enhanced security and identification.
Highlights
- Feature Highlights: New visualization for log aggregation query results. New resource property to support for alert filtering based on sub-tenants.
- General Updates: Improvements to CloudWatch collection performance, monitoring support for a new Azure region, RBAC for OpenTelemetry Collector configuration, and more.
- Updated Monitoring: New modules to monitor AWS filesystems and topology support for Palo Alto SD-WAN.
Feature Highlights
New Logs Visualizations
We’ve added visualization options for advanced search queries that display aggregate results. The new visualizations options include bar, line, and area graphs.
Alert Aggregation Based on Sub-tenants
We’ve added support for filtering alert header graphs using a new property, tenant.identifier. You can use this property to represent customers (tenants) for a service provider or teams within a large Enterprise. This property can be set for resources manually and via API. If you already have this information captured in a different property, you can override the property name from Settings > Account Information; for example, you can use your own property named “customer.name”.
General Updates
Alerting
Enhancements
- When the confidence band generated for anomaly detection is null, the alerts will keep their current state, suppressed or de-suppressed, to ensure that you don’t receive additional alert notifications.
Bug Fixes
- Fixed an issue where filtering to exclude results on the alerts page using glob expressions was not working as expected.
LM APM
Enhancements
- Implemented role-based access control (RBAC) for Open Telemetry (OTEL) Collector configuration. Users with Manage OTel permissions can view and edit configuration, while users with View access can only view the configuration.
LM Cloud
Enhancements
- Updated CloudWatch collection to reduce the time it takes to fetch metrics.
- Improved the efficiency of Cloud resource discovery using NetScan.
- Added monitoring support for resources in the Azure Region norway_east.
- Added a validation check for the Name field when creating new Cloud Accounts. You will be warned if you enter invalid characters.
- Added monitoring support for new OpenZFS and NetApp ONTAP AWS FSx file systems.
Bug Fixes
- Fixed an issue where AWS Service Limits datasources were not populating data from the AWS source. You will need to update datasources for AWS VPC and ELB service limits (which are AWS_VPC_TrustedAdvisorServiceLimits and AWS_ClassicELB_ServiceLimits), and update your AWS Policy to include:
rds:DescribeAccountAttributes
andservicequotas:ListServiceQuotas
. - Fixed an issue that prevented Microsoft_Azure_Synapse_SqlPool instances from being discovered.
- Fixed an issue that prevented Microsoft_Azure_Synapse_BigData_Pool and Microsoft_Azure_Synapse_Workspace from collecting data.
- Fixed an issue with querying Microsoft_Azure_NetApp_Volumes to provide more details (such as the request, path, or metrics) when attempts fail.
LM Containers
Enhancements
- Added an alert in Kubernetes Job modules when the BackOff Limit is exceeded. When a pod that is part of a job fails, it can be restarted until it reaches a job’s configured Backoff Limit.
- You can now see rich metadata for PersistentVolumes and PersistentVolumeClaims with the new KSM-based monitoring modules for Persistent Volumes.
- Updated the alert conditions for “Ready Replicas” and “Generation Mismatch” in the Kubernetes_KSM_Statefulsets datasource.
Bug Fixes
- Fixed an issue with Kubernetes resource filtering to make sure that resources do not get monitored when they are excluded in Helm chart filters.
- Fixed an issue where Kubernetes resources did not show up under a namespace if the namespace was deleted and then recreated.
LM Integrations
Bug FIxes
- Fixed an issue that caused an unknown error when you unchecked the boxes for “Cleared” or “Escalated/Deescalated” in a Custom HTTP integration.
NetFlow
Enhancements
- NetFlow device group-level Traffic tabs are now sorted based on bandwidth consumption instead of alphabetical based on device names.
User Interface
Bug Fixes
- Fixed an issue that caused User Access data to display incorrect or wrong information when the Last Action for the user was older than one year.
LogicModule Releases
New and updated LogicModules are available for you to import from the LogicMonitor Public Repository. This section lists the LogicModules that are new in this release, updated in this release, or will be removed in a future release. Changes related to the LogicModule feature will be listed under General Updates.
New LogicModules
LogicModule Name | Details |
(2 DataSources) AWS_FSx_NetApp_ONTAP AWS_FSx_OpenZFS | New modules for monitoring OpenZFS and NetApp ONTAP AWS FSx file systems. |
(1 PropertySource) addERI_PaloAlto_SDWAN (1 TopologySource) PaloAlto_SDWAN_Topology | New Topology support for Palo Alto SD-WAN. |
Updated LogicModules
LogicModule Name | Details |
(5 ConfigSources) Cisco_IOS Cisco_NXOS Citrix_Netscaler HPE_Network_Config PaloAlto_FW_CLIConfigs | Removed unused code. |
(1 ConfigSource) Microsoft_ActiveDirectory_SitesSubnets | Added width constraint to prevent false change alerts due to variations in terminal window sizes. |
(2 DataSources) AWS_ClassicELB_ServiceLimits AWS_VPC_TrustedAdvisorServiceLimits | Updated alert descriptions and additional improvements. |
(1 DataSource) AWS_Glue_Job | Changed the bytesRead metric type to gauge instead of counter. |
(3 DataSources) BGP- Cisco_EIGRP_Peers OSPF_Neighbors (7 PropertySources) addERI_BGP addERI_Cisco addERI_Cisco_EIGRP addERI_Cisco_ISIS addERI_Device addERI_ISIS addERI_OSPF (4 TopologySources) BGP_Topology Cisco_EIGRP Networking_L2_snmpSwitch OSPF_Topology | Added support for customers participating in Topology Beta to set topo.mapinterfaces host property in order to see the edge details pane for Interface mapping under the Network edge (with Bridge, CDP, and LLDP sub edges) and Endpoint mapping under the Routing edge (with OSPF Neighbor, BGP Peer, and EIGRP Peer sub edges). For more details about participating in the Topology Beta, contact your CSM. |
(1 DataSource) Cisco_CUCM_LowMOSCalls | Cisco_CUCM_LowMOSCalls instances now auto-delete when they are no longer discovered. Instance data will expire after 30 days. |
(1 DataSource) Cisco_Meraki_UplinkApplianceStatus | Corrected error in ILP name that interrupted proper instance grouping on resources. |
(1 DataSource) Cisco_NTP | Changed Stratum datapoint description to reflect on what it currently represents. |
(1 DataSource) Cisco_Wireless_AP (1 TopologySource) Cisco_Wireless | Will no longer discover instances that report Lq in their MAC address. These instances were breaking data collection. |
(43 DataSources) Citrix_All_Licenses Citrix_XenApp_DatastoreStatus Citrix_XenApp_HypervisorConnections Microsoft_DHCP_IPv4Scopes Microsoft_DHCP_IPv4Servers Microsoft_Windows_Cluster_NetworkInterfaces Microsoft_Windows_Cluster_NodeStatus Microsoft_Windows_Cluster_Nodes Microsoft_Windows_Cluster_ResourceGroups Microsoft_Windows_Cluster_Resources Microsoft_Windows_Cluster_S2DStatistics Microsoft_Windows_Cluster_S2DStoragePoolStatus Microsoft_Windows_Cluster_S2DVirtualDisk Office365_Reports_MicrosoftTeamsDeviceUsage Office365_Reports_MicrosoftTeamsUserActivity Office365_Reports_OneDriveFileCounts Office365_Reports_OneDriveStorageUsage Office365_Reports_OutlookEmailActivity Office365_Reports_ServicesUserActivity Office365_Reports_SharepointOnlineSiteUsage Office365_Reports_YammerDeviceUsage Office365_SharepointOnline_SiteStatus RD_Gateway_Connections VMware_Horizon_ADDomains VMware_Horizon_Applications VMware_Horizon_Certificates VMware_Horizon_ConnectionData VMware_Horizon_Datastores VMware_Horizon_DesktopPools VMware_Horizon_EventDatabaseConnection VMware_Horizon_LicenseInfo VMware_Horizon_Machines VMware_Horizon_PCoIPsessions VMware_Horizon_PersistentDisks VMware_Horizon_RDSServers VMware_Horizon_Sessions VMware_Horizon_Troubleshooter VMware_Horizon_vSphereHosts Win2k12_HyperV_HypervisorMemory Win2k12_HyperV_HypervisorStats Win2k16_HyperV_HypervisorStats Win2k8_HyperV_HypervisorStats Win2k8r2_HyperV_HypervisorStats (6 PropertySources) VMware_Horizon_Product_Info addCategory_MicrosoftExchange_PowerShell addCategory_Office365 addCategory_Office365Reports addCategory_RD_Gateway addCategory_VMwareHorizonConnectionServer (1 TopologySource) HyperV_Topology (21 ConfigSources) Microsoft_ActiveDirectory_Computers Microsoft_ActiveDirectory_DomainController Microsoft_ActiveDirectory_Domains Microsoft_ActiveDirectory_FSMORoles Microsoft_ActiveDirectory_Forests Microsoft_ActiveDirectory_GroupPolicies Microsoft_ActiveDirectory_OrganizationalUnits Microsoft_ActiveDirectory_PasswordPolicy Microsoft_ActiveDirectory_SitesSubnets Microsoft_DHCP_IPv4LeasesConfig Microsoft_DHCP_IPv4OptionsConfig Microsoft_DHCP_IPv4ScopesConfig Office365_ExchangeOnline_Groups Office365_ExchangeOnline_Mailboxes Office365_ExchangeOnline_ManagementRoles Office365_ExchangeOnline_MobileDeviceMailboxPolicy Office365_ExchangeOnline_MobileDevices Office365_ExchangeOnline_OWAMailboxPolicy Office365_ExchangeOnline_Organization Office365_ExchangeOnline_TransportConfig Office365_SharepointOnline_TenantConfig | Updated all PowerShell modules to use here-strings for username and password credentials to prevent script errors when these properties contain special characters. |
(7 DataSources) Citrix_VAD_ApplicationUsage Citrix_VAD_DeliveryGroups Citrix_VAD_LoadIndexMetrics Citrix_VAD_MachineHotfixLogs Citrix_VAD_MachineSummary Citrix_VAD_SessionActivitySummaries Citrix_VAD_Troubleshooter | Fixed typos in credential properties for Citrix VAD modules. For Citrix_VAD_DevliveryGroups: Added an availability datapoint for delivery groups. Removed an availiability datapoint with a typo in the name that was collecting incorrect availability data–This will cause loss of historic but invalid data. |
(1 DataSource) CommVault_Job_Backups | Script improvements to handle null responses. |
(1 DataSource) Docker_Containers_cAdvisor20 | Corrected a key error that was disrupting data collection. |
(1 DataSource) LogicMonitor_Collector_Snippets | Added handling for collectors with special proxy/DNS configurations. |
(1 DataSource) Microsoft_Azure_Synapse_SqlPool | Added a missing Active Discovery parameter. |
(6 DataSources) Oracle_Database_RMANBackupAsyncIOByType Oracle_Database_RMANBackupSyncIOByType Oracle_Database_RMANLatestBackupFileSets Oracle_Database_RMANLatestBackupFiles Oracle_Database_RMANLatestBackupJobByType Oracle_Database_ResourceLimits | Adjusted where connection close statement occurred to ensure database connections close properly. |
(1 DataSource) PaloAlto_FW_IPSecTunnelStats | Updated datapoint descriptions to include units. |
(1 DataSource) PaloAlto_FW_OSPF | Added checks to wild-values to remove invalid characters. |
(1 DataSource) PaloAlto_SDWAN_Elements | Expanded to add topology support. |
(11 DataSources) VMware_Horizon_ADDomains VMware_Horizon_Applications VMware_Horizon_Certificates VMware_Horizon_ConnectionData VMware_Horizon_Datastores VMware_Horizon_DesktopPools VMware_Horizon_Machines VMware_Horizon_PersistentDisks VMware_Horizon_RDSServers VMware_Horizon_Sessions VMware_Horizon_vSphereHosts | Fixed an error in the active discovery script to correctly read into memory the optional host properties that were not present. |
(1 EventSource) Cisco DNAC Issues | Added a new event output field to provide device hostname (deviceName). |
(3 PropertySources) addCategory_TopoSwitch addERI_Cisco addERI_Device (1 TopologySource) Networking_L2_snmpSwitch | Added the ability for customized timeouts. |
(3 PropertySources) addERI_BGP addERI_Cisco_EIGRP addERI_Device | Updated ERT to improve mapping. |
(1 PropertySource) addERI_Netscaler | Added missing import in script. |
(1 TopologySource) Cisco_UCS_Topology | Corrected the direction of the relationship between UCS manager and edges for proper RCA functioning. |
(1 Topology Source) Networking_L2_snmpSwitch | Updated topology to avoid unclaimed LLDP entries if bad capabilities. |
Deprecated LogicModules
This table lists LogicModules that we are deprecating in this release. This means that these LogicModules will be removed in a future release. If available, a replacement LogicModule is listed. For the history of deprecated modules, see Deprecated LogicModules.
LogicModule Name Deprecated/Replacement | Details | End of Support Date |
Deprecated: (5 PropertySources) addERI_AIX addERI_Arista addERI_HPSwitch addERI_Huawei addERI_Juniper Replacement: N/A | Removed redundant ERI sources with functionality that is already supported in other ERI sources. | N/A |
Looking Ahead
In this section, you will find announcements about upcoming beta features, updates about ongoing beta features, and information about the end-of-life of existing features.
Azure Site Recovery and Backups Beta
You can trial our expanded monitoring for Azure Site Recovery and Backups as part of an open beta. For more information, see Forwarding Backup and Recovery Events.